|
Product Details:
|
| Rated Flow: | 60L/min | Rated Flow 40L/min 10.5 US GPM Max Pressure: | 350 Bar |
|---|---|---|---|
| Working Range: | 15 - 75 Mm2/S | Min Value: | 12 Mm2/S |
| Max Value: | 400 Mm2/S | Ambient Temperature Range: | -40 - 80 ºC |
| Monoblock:: | 1 - 12 Sections | ||
| Highlight: | dcv60 hydraulic directional valve,350 bar hydraulic directional valve,elephant fluid power dcv valve |
||
Elephant Fluid Power provide Dcv60 Hydraulic Pneumatic Control Valve 2 Sections
DVC60 Specifiion:
| Rated Flow | 60L/min | 15.8 US GPM | |
| Max Pressure | 350 bar | 5076psi | |
| Viscosity | Working Range | 15 - 75 mm2/S | 15 - 75 cst |
| Min Value | 12 mm2/S | 12 cst | |
| Max Value | 400 mm2/S | 400 cst | |
| Ambient Temperature Range | -40 - 80 ºC | -40 - 176 °F | |
| Structure | Sectional: 1 - 12 sections | ||
| 1. Compact size, light and handy structure, small weight, simple operation and safety & reliability; |
| 2. Series-parallel connection structure and external load retaining valve ensure that the actuating mechanism with higher load will not fall in operation. |
| 3. Modules with different functions on the valve group can realize the switchover between single and dual pumps to improve working efficiency and save energy consumption. |
| 4. Work group number can be added according to demand, 7 spools at most. |
| 5. Complete configuration of primary and secondary overflow valves; Opening pressure to be adjusted as required by customers; |
| 1, high pressure, |
| 2, compact construct, |
| 3, stable over load valve |
| 4, performance and high universality. |
| 5, Auxiliary valve:over load valve, anti-cavitation valve, combined valves, etc. |
| 6, Spool function:A, O, Y, P, etc. |
| 7, Control type:manual, joystick, cable, pneumatic, electro-hydraulic, electro-pneumatic, etc. |
| 8, Circuit type:parallel,series-parallel |
| 9, Carry-over port as hydraulic source for other parts |
| 10, Structure:Monoblock, sectional |
| DCV valve | Flow | Nom. Pressure | Spool |
| DCV 20 | 20L/Min | 100 ~315 BAR | 1-6 sections |
| DCV 40 | 40L/Min | 100 ~315 BAR | 1-8 sections |
| DCV 45 | 45L/Min | 100 ~315 BAR | 1-8 sections |
| DCV 60 | 60L/Min | 100 ~315 BAR | 1-12 sections |
| DCV 100 | 100L/Min | 100 ~315 BAR | 1-12 sections |
| DCV 140 | 140L/Min | 100 ~315 BAR | 1-12 sections |
| DCV 200 | 200L/Min | 100 ~315 BAR | 1-12 sections |
| Shipping Mode: | By air, by sea ,by express (DHL,Fedex, ,etc.) |
| Standard Shipping Time: | By air within 5-6 days. By DHL: within 4-5days.by sea about 1 month |
| Standard Packing: | Carton or wooden |
| Special Packing: | We can discuss and support you. |
Contact Person: Mr. Han
Fax: 86-311-6812-3061