|
Product Details:
|
| Material: | Iron Cast | Appliion: | Construction Machine Repair |
|---|---|---|---|
| Interchange: | 100% | Quality: | As Original |
| Service: | After-sales Service | Variety: | Plenty |
| Highlight: | Rexroth A4VSO180DR hydraulic pump,OEM hydraulic axial piston pump,factory direct hydraulic pump replacement |
||
OEM Quality Rexroth A4VSO180DR Hydraulic Axial Piston Pump Replacement Factory Direct Sales
Elephant Fluid Power provides OEM Quality Rexroth A4VSO180DR Hydraulic Axial Piston Pump Replacement Factory Direct Sales. Our factory direct sales model ensures competitive pricing, fast lead times, and comprehensive one-year warranty coverage.
Description:
Rexroth A4VSO Series Axial Piston Variable Pump
Hydraulic axial piston pump A4VSO71, A4VSO125, A4VSO180, A4VSO250...
Robust high pressure pump for industrial appliSAARions
Size 40 … 1000
Nominal pressure 350 bar
Maximum pressure 400 bar
Open circuit
Metric version
Features
Robust pump with very long service life
Low operating noise
Short control response times
Excellent suction characteristics
Through drive for mounting of further pumps up to same nominal size
Swashplate design
Technical Data
Table of values (theoretical values, without efficiency and tolerances; values rounded)
| Nominal size | A4VSO71 | A4VSO125 | A4VSO180 | A4VSO250 | |||
| Nominal pressure | p N | bar | 350 | 350 | 350 | 350 | |
| Maximum pressure | pmax | bar | 450 | 450 | 450 | 450 | |
| Displacement | Vg max | cm³ | 71 | 125 | 180 | 250 | |
| Speed | Max. speed | n max | rpm | 2200 | 1800 | 1800 | 1500 |
| Flow | at n max | q V max | l/min | 156 | 225 | 324 | 375 |
| Power | Δ p = 350 bar | P max | kW | 91 | 131 | 189 | 219 |
| Torque | Δ p = 350 bar | Tmax | Nm | 395 | 696 | 1002 | 1391 |
| Weight (approx.) | m | kg | 53 | 88 | 102 | 184 | |
| Nominal size | A4VSO355 | A4VSO500 | A4VSO750 | A4VSO1000 | |||
| Nominal pressure | p N | bar | 350 | 350 | 350 | 350 | |
| Maximum pressure | pmax | bar | 450 | 450 | 450 | 450 | |
| Displacement | Vg max | cm³ | 355 | 500 | 750 | 1000 | |
| Speed | Max. speed | n max | rpm | 1500 | 1320 | 1000 | |
| Flow | at n max | q V max | l/min | 533 | 660 | 1000 | |
| Power | Δ p = 350 bar | P max | kW | 311 | 385 | 525 | 583 |
| Torque | Δ p = 350 bar | Tmax | Nm | 1976 | 2783 | 4174 | 5565 |
| Weight (approx.) | m | kg | 207 | 320 | 460 | 605 | |
![]()
![]()
![]()
Key Advantages:
Contact Person: Mr. Han
Fax: 86-311-6812-3061