Product Details:
|
Name: | 109-1102 Motor | Type: | Hydraulic Motor |
---|---|---|---|
Appliion: | Aftermarket | Quality: | High Quality |
Advantage: | Fast Delivery,Advantage Price | ||
High Light: | 109-1102 char lynn hydraulic motor,BMK4 char lynn hydraulic motor,4000 Series char lynn motors |
Specifiion:
Displacement (cm³/rev) | 110 | 130 | 160 | 205 | 245 | 280 | 310 | 395 | 495 | 625 |
Max. Cont. Speed (rpm) | 697 | 722 | 582 | 459 | 383 | 336 | 303 | 239 | 191 | 151 |
Max. Int Speed (rpm) | 868 | 862 | 693 | 546 | 532 | 488 | 422 | 376 | 305 | 241 |
Continuous Flow (l/min) | 75 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Intermittent Flow (l/min) | 95 | 115 | 115 | 115 | 130 | 130 | 130 | 150 | 150 | 150 |
Continuous Torque (Nm) | 320 | 375 | 485 | 600 | 705 | 753 | 850 | 930 | 945 | 970 |
Intermittent Torque (Nm) | 470 | 560 | 705 | 800 | 845 | 957 | 1065 | 1185 | 1170 | 1180 |
Cont. Pressure (bar) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 190 | 140 | 115 |
Int. Pressure (bar) | 310 | 310 | 310 | 260 | 310 | 260 | 260 | 240 | 170 | 140 |
Peak Pressure (bar) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 295 | 230 | 180 |
Certifie:
Contact Person: Mr. Han
Fax: 86-311-6812-3061