Product Details:
|
Meterial: | Cast,Ductile Iron, Steel, Bronze And Others | Name: | Hydraulic Pump Spare Parts |
---|---|---|---|
Type: | #Rexroth #3 #03 #E03 #5 #05 #E05 #10 Spare Parts | Appliion: | Piston Pump Repair |
Quality: | High Quality | Advantage: | Fast Delivery,Advantage Price |
Highlight: | customization Hydraulic Radial Motor,Rexroth 03 Hydraulic Radial Motor,Rexroth 03 Hydraulic Piston Motor |
Type | 03-225 | 03-255 | 03-280 | 03-325 | 03-365 | 03-400 | ||||||
Displacement(ml/r) | Full | Semi | Full | Semi | Full | Semi | Full | Semi | Full | Semi | Full | Semi |
255 | 125 | 255 | 125 | 280 | 140 | 325 | 160 | 365 | 180 | 400 | 200 | |
Max power(kw) | 18 | 12 | 18 | 12 | 18 | 12 | 22 | 14 | 22 | 14 | 22 | 14 |
Pressure discrepancy 10MPa Torque | 405 | 202 | 405 | 202 | 445 | 222 | 517 | 258 | 580 | 290 | 636 | 318 |
Rated compressor(MPa) | 25 | |||||||||||
Max Torque(N. m) (Full displacement) |
1386 | 1570 | 1760 | 1875 | 2105 | 2307 | ||||||
Max pressure(MPa) | 40 | 40 | 40 | 40 | 40 | 40 | ||||||
Rated speed (r/min) | 320 | 280 | 260 | 240 | 240 | 240 | ||||||
Speed range(r/min) | 10-400 | 10-360 | 10-330 | 10-310 | 10-280 | 10-260 | ||||||
Appliion | As revolution mechanism of hydraulic system, used for forklift, skid steer loaderskid steer loader, grab, metallurgy mine equipment, shipping port equipment, hydraclic winch, etc. |
Contact Person: Mr. Han
Fax: 86-311-6812-3061